MAXIM DEFENSE SCW BUFFER & SPRING SYSTEM
OPTIMIZED PERFORMANCE FOR SCW STOCK AND BRACE SYSTEMS
The Maxim Defense SCW Buffer & Spring System is designed to enhance the performance of SCW (Sub-Compact Weapon) stock and pistol brace systems. Available in various weight options, including standard, H1, H2, and H3, this system improves recoil control and ensures smooth cycling for SCW-configured firearms. The heavy-weight buffer is particularly suited for select-fire platforms, providing reliable functionality in demanding conditions.
KEY FEATURES:
- Designed for Maxim SCW stock and pistol brace systems
- Available in multiple weights: Standard, H1, H2, H3
- Enhances recoil control and cycling reliability
The SCW Buffer & Spring System is an excellent upgrade for optimizing your SCW's performance. For CQB configurations check out our Maxim Defense CQB Buffer & Spring System.
Series | Barrel Length | Caliber | |||||
---|---|---|---|---|---|---|---|
5.5"-7" | 7"-8" | 9"-10" | 10"-12" | 12"-14" | 16"-18" | ||
SCW | H3 | H3 | H2 | H1 | S | S | 5.56 |
CQB | H3 | H2 | H2 | H1 | H1 | S | 5.56 |
CCS | H3 | H2 | H2 | H1 | H1 | S | 5.56 |
SCW | H1 | H1 | H1 | H1 | S | S | 300BLK |
CQB | H1 | H1 | H1 | H1 | S | S | 300BLK |
CCS | H1 | H1 | H1 | H1 | S | S | 300BLK |
SCW | H3 | H3 | H3 | H3 | H3 | H3 | 7.62X39 |
CQB | H3 | H3 | H2 | H2 | H1 | H1 | 7.62X39 |
CCS | H3 | H3 | H2 | H2 | H1 | H1 | 7.62X39 |
SCW | N/A | N/A | N/A | N/A | N/A | N/A | 9MM |
CQB | P | P | P | P | P | P | 9MM |
CCS | P | P | P | P | P | P | 9MM |
Weight | S-Standard | H1-Heavy | H2-Heavy | H3-Heavy | P-Pistol |
---|---|---|---|---|---|
CQB | 3.3oz | 4.0oz | 4.65oz | 4.85oz | 7.65oz |
SCW | 3.3oz | 4.0oz | 4.65oz | 4.85oz | N/A |
NOTE: There are many variables to consider when selecting the correct buffer for your firearm. You should consult an experienced gunsmith for advice. It is important to follow the safety warnings provided by the manufacturer of your firearm and/or its components. It is your responsibility to reference and comply with all Federal, State, and Local Laws.
Weight | N/A |
---|---|
Dimensions | N/A |
Reviews
There are no reviews yet.